Stan Weir
Stanley Brian Weir "Stash"
Born: March 17, 1952
Ponoka, AB Canada
Position: C
Height: 6'1"
Weight: 180
Shoot/Catch: Left
Career: 1970-1984
Major league statistics
Stan Weir scored 162 goals and recorded 225 assists in his 275-game career with the Medicine Hat Tigers, Tulsa Oilers, Montana Magic and Milwaukee Admirals. He began playing during the 1970 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Medicine Hat Tigers | 66 | 52 | 59 | 111 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Medicine Hat Tigers | 68 | 58 | 75 | 133 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Tulsa Oilers | 42 | 24 | 33 | 57 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Montana Magic | 73 | 21 | 44 | 65 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Milwaukee Admirals | 26 | 7 | 14 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 275 | 162 | 225 | 387 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Medicine Hat Tigers | 7 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |